- Northern New York Newspapers
- Watertown Daily Times
- The Journal
- Daily Courier-Observer
- NNY Ads
- NNY Business
- NNY Living
- Malone Telegram
Rushing
Att Yds Avg. TD
Gallagher, Mal 52 482 9.3 8
Robertson, Pot 48 427 8.9 10
A. Lewis, Pot 44 371 8.4 6
Horne, Gou 50 366 7.3 4
Reagan, Mas 32 338 10.6 7
McCormick, OFA 47 331 7.0 0
Mitchell, Mas 46 328 7.1 3
Spilman, Gou 20 290 14.5 3
Minogue, TL 52 271 5.2 2
Passing
Att Comp Int Yds TD
Gallagher, Mal 46 29 1 561 6
Angel, OFA 38 16 4 251 2
Corcoran, Mas 37 16 2 217 0
Horne, Gou 18 11 2 201 2
Stevens, TL 28 14 0 200 2
M. Keniston, TL 24 12 1 191 3
Receiving
No. Yds Avg TD
H. Smith, Mal 13 230 17.7 3
M. Keniston, TL 9 153 17.0 1
Ramsdell, SLC 9 85 9.4 0
Minogue, TL 8 135 16.9 1
Farrell, OFA 8 128 16.0 1
Picaro, Mal 7 161 23.0 2
Scoring
TD XP XP2 Pts
Robertson, Pot 11 0 3 72
Gallagher, Mal 8 0 1 50
Reagan, Mas 7 0 0 42
A. Lewis, Pot 6 0 2 40
H. Smith, Mal 4 14 0 38
Angel, OFA 6 0 0 36